BN1500
Experience reliable backup with the BN1500 Nandi UPS—designed to keep your home and business running without interruption.
Coverage Areas
Experience reliable backup with Nandi UPS, designed to deliver uninterrupted power for your home and business. With advanced technology, fast switching, and robust battery performance, Nandi UPS ensures your essential devices stay powered even during unexpected outages.
Experience reliable backup with the BN1500 Nandi UPS—designed to keep your home and business running without interruption.
The BN2500 Nandi UPS combines advanced technology with consistent performance to ensure seamless power at all times.
Never let power cuts slow you down—the BN3500 Nandi UPS keeps you connected, always ensuring higher load with more power.
Smart Lithium Bank
Why Choose Lithium?
| Feature | Lithium Battery | Acid Battery |
|---|---|---|
| Weight | Just 21 Kg | 50 – 60 Kg |
| Acid Content | No Acid | Compulsory |
| Life Span | 8 – 10 Years | 2 – 3 Years |
| Maintenance | Fit & Forget | Compulsory Maintenance |
| Wall Mounting | Available | Not Available |
| Portability | Easy Portable | Not Available |
| Fumes | No Fumes | Generates Hazardous Fumes |
| Life Cycles | 3000 Cycles | 500 Cycles |
| Warranty | 60 Months | 36 Months |
| Installation | Plug & Play | Expert Required |
| Space Requirement | Very Little Space | Very Large Space |
Engineering Marvel
| Specification | BN1500 | BN2500 | BN3500+ |
|---|---|---|---|
| Inverter Parameters | |||
| Battery Option | 150Ah | 200 Ah | 400 Ah |
| Technology | Micro Computer Based Intelligent Control Design | ||
| Output Voltage | 230V ±10% (12.8V) | 230V ±10% (25.6V) | 230V ±10% (25.6V) |
| Frequency | 50 Hz ± 0.5 Hz | ||
| Input Voltage Range | Inverter: 80V–290V | UPS: 180V–265V | ||
| Battery Type | LiFePO4 | ||
| Waveform | Pure Sinewave | ||
| Charging Current | 20A | ||
| Transfer Time | ≤15 ms | ||
| Communication | Bluetooth App | ||
| Weight | approx. 38 kg | approx. 48 kg | approx. 58 kg |
| Dimensions (mm) | 426×320×120 | 600×430×180 | 600×430×180 |
| Battery Parameters | |||
| Nominal Voltage | 12.8V | 25.6V | 51.2V |
| Capacity | 100Ah / 150Ah/ 200 Ah | ||
| Energy | 1.28 / 1.92 kWh | 2.56 / 3.84 kWh | 2.56 / 3.84 kWh |
| Cycle Life | >3000 cycles @ 80% DOD | ||
| Design Life | 10+ years | ||
| Environmental Conditions | |||
| Operating Temp | Charge: 0°C to 45°C | Discharge: -20°C to 60°C | ||
| Humidity | 5%–95% RH | ||
| Cooling | Forced Air | ||
| Protection | |||
| Protections |
Overcharge, Over-discharge, Over-current, Short Circuit, Temperature |
||
| Balance Function | Optional | ||